| Rank | Name | Nat. | Year | LD | Composition |
|---|---|---|---|---|---|
| 1 | Goulwenn Tristant | FRA | 2025 | 55 | 1×2x, 1×3x, 5×10x |
| 2 | Goulwenn Tristant | FRA | 2024 | 48 | 1×3x, 1×5x, 1×30x, 1×10x Day |
| 3 | Goulwenn Tristant | FRA | 2023 | 41 | 1×2x, 1×3x, 1×10x, 1×20x, 1×6x Split |
| 4 | Norbert Lüftenegger | AUT | 2019 | 40 | 1×3x, 1×5x, 1×10x, 1×2x Day, 1×20x Day |
| 5 | Gustavo Vieira | BRA | 2025 | 35 | 1×5x, 3×10x |
| 6 | Goulwenn Tristant | FRA | 2022 | 33 | 1×2x, 2×3x, 1×5x, 2×5x Day, 1×10x Day |
| – | Goulwenn Tristant | FRA | 2016 | 33 | 1×2x, 2×3x, 1×5x, 1×20x Day |
| 8 | Jozsef Rokob | HUN | 2013 | 32 | 1×2x, 1×30x Day |
| – | Angelo Sorrentino | ITA | 2013 | 32 | 1×2x, 1×30x Day |
| – | Ferenc Szönyi | HUN | 2019 | 32 | 1×2x, 1×5x, 1×20x, 1×5x Day |
| Rank | Name | Nat. | Year | LD | Composition |
|---|---|---|---|---|---|
| 1 | Shanda Hill | CAN | 2025 | 40 | 4×10x |
| 2 | Shanda Hill | CAN | 2023 | 40 | 2×20x |
| 3 | Shanda Hill | CAN | 2024 | 35 | 1×5x, 1×30x |
| – | Alexandra Meixner | AUT | 2024 | 35 | 1×5x, 1×30x Day |
| 5 | Lia Sterciuc | USA | 2024 | 30 | 1×30x |
| – | Thanh Vu | VIE | 2024 | 30 | 1×30x |
| – | Marion Rita Dang | GER | 2023 | 30 | 1×2x, 1×3x, 1×5x, 1×20x |
| 8 | Silvia Andonie | MEX | 1998 | 23 | 1×3x, 1×20x |
| – | Shanda Hill | CAN | 2017 | 23 | 1×3x, 2×10x |
| 9 | Heide Lindemann | GER | 2024 | 20 | 1×20x |
| – | Alexandra Meixner | AUT | 2016 | 20 | 1×20x Day |
| – | Laura Knoblach | USA | 2019 | 20 | 1×20x |
| – | Shanda Hill | CAN | 2019 | 20 | 1×20x |
| – | Claire Smith | GBR | 2019 | 20 | 1×20x |
| – | Georgeta Gruescu | USA | 2019 | 20 | 1×20x |
| – | Alexandra Meixner | AUT | 2023 | 20 | 1×20x |
| – | Lia Sterciuc | USA | 2023 | 20 | 1×20x |
Powered by IUTA · iutasport.com