| Men | Women | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Continent | Distance | Name | Time | Avg / LD | Location | Year | Name | Time | Avg / LD | Location | Year |
| Europe | Double | Robert Karas (POL) | 18:44:38 | 9:22:19 | Panevezys (LTU) | 2019 | Sabina Bartecka (POL) | 22:55:19 | 11:27:40 | Colmar (FRA) | 2023 |
| Europe | Double · day race | Joao Rebelo (POR) | 20:51:27 | 10:25:44 | Vinni (EST) | 2024 | Marie Veslestaul (NOR) | 24:58:07 | 12:29:04 | Leon (MEX) | 2019 |
| Europe | Triple | Robert Karas (POL) | 30:48:57 | 10:16:19 | Lensahn (GER) | 2018 | Alicja Pyszka-Bazan (POL) | 36:13:55 | 12:04:38 | Lensahn (GER) | 2024 |
| Europe | Triple · day race | Guillaume Briguet (SUI) | 32:09:49 | 10:43:16 | Colmar (FRA) | 2025 | Eva Hürlimann (SUI) | 36:35:28 | 12:11:49 | Buchs (SUI) | 2023 |
| Europe | Quadruple | Mateusz Wisniewski (POL) | 52:43:00 | 13:10:45 | Łowicz & Mysłaków (POL) | 2025 | Astrid Benöhr (GER) | 59:15:00 * | 14:48:45 | Szekesfehervar (HUN) | 1993 |
| Europe | Quadruple · day race | Martin Qvist (DEN) | 51:41:16 | 12:55:19 | Manuel Doblado (MEX) | 2021 | Ana Cazacu (MDA) | 79:38:08 | 19:54:32 | Manuel Doblado (MEX) | 2021 |
| Europe | Quintuple | Adian Kostera (POL) | 67:45:51 | 13:33:10 | Colmar (FRA) | 2022 | Mareile Hertel (GER) | 73:52:09 | 14:46:26 | Colmar (FRA) | 2024 |
| Europe | Quintuple · day race | Rait Ratasepp (EST) | 49:32:49 | 9:54:34 | Buchs (SUI) | 2022 | Eva Hürlimann (SUI) | 66:52:22 | 13:22:28 | Buchs (SUI) | 2018 |
| Europe | Deca | Jurand Czabanski (POL) | 169:53:33 | 16:59:21 | Rio de Janeiro (BRA) | 2025 | Alexandra Meixner (AUT) | 250:18:42 | 25:01:52 | Buchs (SUI) | 2017 |
| Europe | Deca · day race | Rait Ratasepp (EST) | 99:49:47 | 9:58:58 | Vinni (EST) | 2024 | Alexandra Meixner (AUT) | 137:23:43 | 13:44:22 | Buchs (SUI) | 2022 |
| Europe | Deca · non-stop | Bogomir Dolenc (SLO) | 226:56:13 | 22:41:37 | Desenzano del Garda (ITA) | 2025 | – | – | – | – | – |
| Europe | Deca · split | Emmanuel Seloi (FRA) | 170:07:07 | 17:00:43 | Colmar (FRA) | 2025 | – | – | – | – | – |
| Europe | 15× Ultra | Jaroslav Pavelka (CZE) | 312:22:45 * | 20:49:31 | Monterrey (MEX) | 1995 | – | – | – | – | – |
| Europe | 20× Ultra | Vidmantas Urbonas (LTU) | 437:21:40 | 21:52:05 | Monterrey (MEX) | 1998 | Alexandra Meixner (AUT) | 554:56:32 | 27:44:50 | Buchs (SUI) | 2023 |
| Europe | 20× · day race | Norbert Lüftenegger (AUT) | 241:36:45 | 12:04:50 | Buchs (SUI) | 2019 | Alexandra Meixner (AUT) | 279:37:48 | 13:58:53 | Buchs (SUI) | 2016 |
| Europe | 30× · day race | Jozsef Rokob (HUN) | 356:33:17 * | 11:53:07 | Lonato del Garda (ITA) | 2013 | Alexandra Meixner (AUT) | 492:52:12 | 16:25:44 | Desenzano del Garda (ITA) | 2024 |
| North America | Double | Eric Deshaies (CAN) | 20:27:53 | 10:13:56 | Levis (CAN) | 2007 | Jennifer Vogel (USA) | 24:30:52 | 12:15:26 | Florida (USA) | 2011 |
| North America | Double · day race | Diego Villarias (MEX) | 26:32:28 * | 13:16:14 | Leon (MEX) | 2015 | Francine Amyot (CAN) | 28:23:22 * | 14:11:41 | Virginia (USA) | 2011 |
| North America | Triple | John Quinn (USA) | 34:42:59 * | 11:34:20 | Fontanil (FRA) | 1994 | Gina Vandiver (USA) | 44:55:54 | 14:58:38 | Virginia (USA) | 2007 |
| North America | Triple · day race | Jeff Wamser (USA) | 38:06:01 | 12:42:00 | Leon (MEX) | 2019 | Aixa Martinez (ESA) | 42:44:11 | 14:14:44 | Leon (MEX) | 2019 |
| North America | Quadruple | Daniel Merpaw (CAN) | 67:19:00 * | 16:49:45 | Szekesfehervar (HUN) | 1994 | Silvia Andonie (MEX) | 72:37:00 * | 18:09:15 | Szekesfehervar (HUN) | 1991 |
| North America | Quadruple · day race | – | – | – | – | – | Fernanda Cantu (MEX) | 58:48:45 | 14:42:11 | Manuel Doblado (MEX) | 2022 |
| North America | Quintuple | Hildeberto Villa (MEX) | 95:17:56 | 19:03:35 | Monterrey (MEX) | 2005 | Silvia Andonie (MEX) | 100:15:00 * | 20:03:00 | Den Haag (NED) | 1991 |
| North America | Quintuple · day race | Juan Carlos Sagastume (GUA) | 53:51:07 | 10:46:13 | Leon (MEX) | 2016 | Kathy Roche-Wallace (USA) | 78:36:52 | 15:43:22 | Virginia (USA) | 2016 |
| North America | Deca | Mario Rodriguez (MEX) | 212:42:10 | 21:16:13 | Monterrey (MEX) | 1997 | Shanda Hill (CAN) | 225:10:25 | 22:31:02 | Colmar (FRA) | 2025 |
| North America | Deca · day race | Hildeberto Villa (MEX) | 127:11:51 | 12:43:11 | Monterrey (MEX) | 2006 | Christina Tabaka (USA) | 178:47:50 * | 17:52:47 | Dousman (USA) | 2024 |
| North America | 15× Ultra | Michael Roberts (USA) | 545:51:25 * | 36:23:26 | Monterrey (MEX) | 1995 | Silvia Andonie (MEX) | 403:01:54 * | 26:52:08 | Monterrey (MEX) | 1995 |
| North America | 20× Ultra | Mario Rodriguez (MEX) | 573:40:09 | 28:41:00 | Monterrey (MEX) | 1998 | Shanda Hill (CAN) | 625:21:46 | 31:16:05 | Buchs (SUI) | 2023 |
| North America | 30× · day race | Wayne Kurtz (USA) | 453:07:48 * | 15:06:16 | Lake Garda (ITA) | 2013 | – | – | – | – | – |
| South America | Double | Juan Valencia (COL) | 20:37:02 | 10:18:31 | Florida (USA) | 2015 | Patricia Jelenek (ARG) | 34:35:37 | 17:17:48 | Rio de Janeiro (BRA) | 2025 |
| South America | Double · day race | Marcelo Gusmao (BRA) | 21:51:37 | 10:55:49 | Rio de Janeiro (BRA) | 2022 | Fernanda Morais (BRA) | 30:14:51 | 15:07:25 | Rio de Janeiro (BRA) | 2022 |
| South America | Triple | Sergio Cordeiro (BRA) | 41:54:56 | 10:16:19 | Virginia (USA) | 2007 | Camila Reyes (COL) | 57:09:26 | 19:03:09 | Rio de Janeiro (BRA) | 2026 |
| South America | Triple · day race | Dayber Ocampo Perez (COL) | 34:40:16 | 11:33:25 | Rio de Janeiro (BRA) | 2023 | Fernanda Morais (BRA) | 48:17:11 | 16:05:44 | Rio de Janeiro (BRA) | 2023 |
| South America | Quadruple · day race | Daniel de Oliveira (BRA) | 54:52:54 | 13:43:14 | Manuel Doblado (MEX) | 2022 | – | – | – | – | – |
| South America | Quintuple | Juan Eugenio Valencia (COL) | 74:31:05 | 14:54:13 | Rio de Janeiro (BRA) | 2026 | – | – | – | – | – |
| South America | Quintuple · day race | Jonathan da Silva (BRA) | 58:06:36 | 11:37:19 | Rio de Janeiro (BRA) | 2022 | Viviane Campos (BRA) | 75:42:02 | 15:08:24 | Rio de Janeiro (BRA) | 2023 |
| South America | Deca | Roberto Stael (BRA) | 219:39:03 | 21:57:54 | Rio de Janeiro (BRA) | 2025 | – | – | – | – | – |
| South America | Deca · day race | Alejandro Rivas (COL) | 123:38:06 | 12:21:49 | Rio de Janeiro (BRA) | 2023 | – | – | – | – | – |
| South America | 20× Ultra | Daniel de Oliveira (BRA) | 570:06:55 | 28:30:21 | Leon (MEX) | 2019 | – | – | – | – | – |
| Asia | Double | Katsus Shimada (JPN) | 24:40:00 * | 12:20:00 | Huntsville (USA) | 1987 | Eiko Endo (JPN) | 26:33:00 * | 13:16:30 | Huntsville (USA) | 1987 |
| Asia | Double · day race | Takayuki Shinohara (JPN) | 24:57:08 | 12:28:34 | Vinni (EST) | 2024 | – | – | – | – | – |
| Asia | Triple | Harn Wei Kua (SIN) | 45:13:24 | 15:04:28 | Lensahn (GER) | 2008 | Kinuko Tanabe (JPN) | 47:57:54 | 15:59:18 | Fontanil (FRA) | 1998 |
| Asia | Triple · day race | Nobuyuki Shinohara (JPN) | 40:59:29 | 13:39:50 | Vinni (EST) | 2024 | – | – | – | – | – |
| Asia | Quadruple | Yoshitaro Nakayama (JPN) | 79:33:00 * | 19:53:15 | Szekesfehervar (HUN) | 1991 | – | – | – | – | – |
| Asia | Quintuple | Harn Wei Kua (SIN) | 109:19:51 | 21:51:58 | Monterrey (MEX) | 2005 | – | – | – | – | – |
| Asia | Quintuple · day race | Nobuyuki Shinohara (JPN) | 72:31:10 | 14:30:14 | Leon (MEX) | 2017 | Shangrila Rendon (PHI) | 83:48:04 | 16:45:37 | Leon (MEX) | 2015 |
| Asia | Deca | Prashant Hipparagi (IND) | 266:19:28 | 26:37:57 | Rio de Janeiro (BRA) | 2023 | Thanh Vu (VIE) | 328:27:55 | 32:50:48 | Buchs (SUI) | 2022 |
| Asia | Deca · day race | Harn Wei Kua (SIN) | 156:53:02 | 15:41:18 | Monterrey (MEX) | 2006 | – | – | – | – | – |
| Asia | 20× Ultra | Jun Tean Lau (MAS) | 721:19:07 | 36:03:57 | Buchs (SUI) | 2023 | – | – | – | – | – |
| Australia | Double | Paul Every (AUS) | 26:10:00 | 13:05:00 | Huntsville (USA) | 1992 | Christine Couldrey (NZL) | 30:50:15 | 15:25:08 | Virginia (USA) | 2015 |
Powered by IUTA · iutasport.com