| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Majkel Leśniewski | POL | M35 | 04:07:24 | 00:05:30 | 17:30:48 | 00:03:00 | 14:27:24 | 36:14:04 |
| 2 | Mateusz Wiśniewski | POL | M35 | 03:49:00 | 00:11:27 | 18:18:49 | 00:19:08 | 14:17:14 | 36:55:36 |
| 3 | Olli Kopakkala | FIN | M38 | 03:49:21 | 00:07:16 | 16:50:00 | 00:03:26 | 17:04:58 | 37:54:59 |
| 4 | Jean-Bernard Delamotte | FRA | M58 | 04:06:56 | 00:09:05 | 18:12:09 | 00:10:30 | 16:01:28 | 38:40:06 |
| 5 | Tautvydas Grabauskas | LTU | M49 | 03:35:37 | 00:07:28 | 19:02:58 | 00:05:24 | 15:50:09 | 38:41:35 |
| 6 | Tomasz Kruczek | POL | M29 | 03:53:39 | 00:05:04 | 18:55:23 | 00:00:25 | 16:51:01 | 39:45:29 |
| 7 | István Molnár | HUN | M46 | 03:48:01 | 00:08:36 | 18:29:55 | 00:11:38 | 18:38:13 | 41:16:21 |
| 8 | Peter Brandenburger | AUT | M56 | 03:45:35 | 00:13:09 | 19:19:59 | 00:26:22 | 18:18:59 | 42:04:03 |
| 9 | Georg Mayer | AUT | M45 | 04:19:51 | 00:12:36 | 19:43:25 | 00:08:05 | 18:34:11 | 42:58:06 |
| 10 | Christian Lehrner | AUT | M47 | 04:33:04 | 00:05:36 | 21:01:35 | 00:31:38 | 17:03:11 | 43:15:02 |
| 11 | Michael Aigner | AUT | M38 | 03:13:44 | 00:03:06 | 18:13:57 | 00:05:24 | 22:00:13 | 43:36:22 |
| 12 | Alexander Scholz | AUT | M52 | 04:19:42 | 00:17:23 | 23:34:33 | 00:38:45 | 18:55:00 | 47:45:22 |
| 13 | Ulrich Spener | AUT | M54 | 03:42:49 | 00:13:44 | 23:21:59 | 00:39:28 | 20:55:53 | 48:53:50 |
| 14 | Stefano Orabona | ITA | M45 | 04:00:40 | 00:25:29 | 21:47:42 | 02:49:50 | 20:34:35 | 49:38:15 |
| 14 | Massimiliano Prestini | ITA | M49 | 04:12:06 | 00:14:50 | 21:12:56 | 02:03:50 | 21:54:34 | 49:38:15 |
| 16 | Mathias Slegers | BEL | M34 | 03:05:44 | 00:05:49 | 21:13:13 | 02:05:08 | 24:48:09 | 51:18:01 |
| 17 | Sándor Szabó | HUN | M51 | 04:26:59 | 00:27:34 | 22:51:56 | 00:09:25 | 23:39:12 | 51:35:05 |
| 18 | Balázs Bíró | HUN | M45 | 04:23:29 | 00:16:02 | 22:50:35 | 00:30:06 | 24:49:38 | 52:49:48 |
| 19 | Attila Hanász | HUN | M45 | 03:21:10 | 00:16:12 | 21:56:18 | 00:43:58 | 27:36:53 | 53:54:29 |
| 20 | Marko Kos | CRO | M46 | 05:24:47 | 00:08:09 | 23:44:01 | 03:19:29 | 22:06:58 | 54:43:22 |
| 21 | Marcin Paszkowski | POL | M44 | 04:27:19 | 00:11:47 | 25:07:21 | 02:46:48 | 23:37:27 | 56:10:40 |
| 22 | Pavao Vlahek | CRO | M48 | 03:46:40 | 00:13:28 | 25:32:11 | 01:03:26 | 26:51:52 | 57:27:35 |
| DNF | Pawel Spyt* | POL | M44 | 04:43:54 | 00:09:59 | 31:45:07 | 00:15:55 | 23:24:50 | 60:19:44 |
| DNF | Tristan Vinzent | GER | M63 | 03:58:26 | 00:08:14 | 35:14:17 | 00:12:32 | 12:15:00 | DNF |
| DNF | Tomasz Flasiński | POL | M38 | 03:28:19 | 00:04:34 | 17:11:45 | 00:08:24 | 17:53:50 | DNF |
| DNF | Norbert Béry | HUN | M56 | 05:46:53 | 00:10:00 | 26:34:29 | 04:10:43 | 03:35:06 | DNF |
| DNF | Vincent Kempeneers | BEL | M55 | 05:03:06 | 00:31:42 | 27:06:42 | – | – | DNF |
| DNF | Krzysztof Fibner | POL | M35 | 04:35:56 | 00:13:50 | 16:25:35 | – | – | DNF |
| DNF | Szymon Brzęk | POL | M39 | 04:47:50 | 00:14:49 | 19:28:04 | – | – | DNF |
| DNF | Balázs Fritz | HUN | M51 | 04:09:44 | 00:26:27 | 12:18:12 | – | – | DNF |
* athlete´s finishing time exceeded the cut off time. Therefore no World cup points were awarded and the result is considered a DNF