Results | Triple - Bretzel Ultra Triathlon — Men | 2026-06-29 | Colmar, France
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronan Cesar | FRA | M39 | 02:59:56 | 00:08:03 | 18:47:16 | 00:07:20 | 15:21:18 | 37:23:55 |
| 2 | Tomasz Kmuk | POL | M41 | 04:04:08 | 00:10:55 | 19:22:01 | 00:09:52 | 17:27:25 | 41:14:23 |
| 3 | Andreas Six | AUT | M48 | 03:36:08 | 00:07:02 | 20:23:46 | 00:48:36 | 18:02:20 | 42:57:56 |
| 4 | Damien Raby | FRA | M47 | 03:37:19 | 00:09:07 | 18:50:06 | 00:21:37 | 23:43:31 | 46:41:42 |
| 5 | Gerald Galmiche | FRA | M53 | 04:13:24 | 00:13:42 | 24:26:09 | 00:04:45 | 21:12:21 | 50:10:23 |
| 6 | Pierre Baude | FRA | M58 | 03:19:01 | 00:05:38 | 23:46:10 | 00:15:16 | 25:03:28 | 52:29:35 |
| 7 | Diogo Mateus | POR | M38 | 04:37:58 | 00:10:35 | 29:28:36 | 00:05:25 | 23:13:23 | 57:35:58 |
| 8 | Goulwenn Tristant | FRA | M45 | 05:25:15 | 00:19:30 | 27:30:24 | 00:18:11 | 26:38:46 | 60:12:09 |
| 9 | David Ott | FRA | M53 | 04:03:46 | 00:06:50 | 29:54:49 | 00:14:13 | 28:45:09 | 63:04:49 |
| DNF | Yasser Bouyakhrichan | BEL | M54 | 04:08:46 | 00:19:13 | 36:31:08 | 00:28:47 | – | DNF |
Powered by IUTA · iutasport.com