Results | Deca Ultra Triathlon in Brazil 2026 — Men | 2026-05-01 | Rio de Janeiro, Brazil
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Arturo Galvis | COL | M29 | 14:00:28 | 00:35:22 | 106:17:37 | 00:43:23 | 101:11:44 | 222:48:34 |
| 2 | Clement Beyer | FRA | M33 | 18:14:24 | 00:47:36 | 122:37:04 | 00:39:41 | 93:24:58 | 235:43:43 |
| 3 | Marcelo Macintyre | BRA | M49 | 14:38:36 | 00:42:50 | 111:45:08 | 01:12:17 | 114:40:31 | 242:59:22 |
| 4 | Renato Marcelo Silva | BRA | M47 | 16:53:04 | 00:53:36 | 119:44:02 | 01:40:29 | 129:38:55 | 268:50:06 |
| DNF | Brad Kelley | USA | M59 | 18:59:40 | 00:39:36 | 156:04:36 | 10:21:12 | – | DNF |
| DNF | Hector Andres Torres | MEX | M42 | 19:14:32 | 04:42:06 | 157:07:04 | 02:23:44 | – | DNF |
| DNF | Jorge Ariel Rodrigues | ARG | M57 | 17:59:25 | 03:50:03 | – | – | – | DNF |
| DNF | Mike Ward | GUE | M61 | – | – | – | – | – | DNF |
Powered by IUTA · iutasport.com